2269 - FRAME ONLY
Interior round downlight with aluminium frame only for use with a Gu10 lampholder (not supplied).
| Colour: | MATT WHITE | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | Diam.90 X H.41 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LAMPHOLDER (NOT INCLUDED) | |
| Cut out: | 75MM | |
| Coastal / Inland: | ||
| Class of insulation: | III | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






2269 - FRAME ONLY
2269 - FRAME ONLY
Interior round downlight with aluminium frame only for use with a Gu10 lampholder (not supplied).
| Colour: | MATT WHITE | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | Diam.90 X H.41 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LAMPHOLDER (NOT INCLUDED) | |
| Cut out: | 75MM | |
| Coastal / Inland: | ||
| Class of insulation: | III | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Select Colour
From $1.14
Original: $3.80
-70%2269 - FRAME ONLY—
$3.80
$1.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Interior round downlight with aluminium frame only for use with a Gu10 lampholder (not supplied).
| Colour: | MATT WHITE | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | Diam.90 X H.41 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LAMPHOLDER (NOT INCLUDED) | |
| Cut out: | 75MM | |
| Coastal / Inland: | ||
| Class of insulation: | III | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |























