EMERGENCY A60 E27 LED LAMP
Emergency, rechargeable A60 E27 LED lamp with plastic body and diffuser. 10 Hours charge time and 3 hours operating time.
| Colour: | WHITE | |
| Material: | PLASTIC | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.60 X H.120 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 7W | |
| Voltage: | 230V | |
| Lamp base: | E27 LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 25000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


EMERGENCY A60 E27 LED LAMP
EMERGENCY A60 E27 LED LAMP
Emergency, rechargeable A60 E27 LED lamp with plastic body and diffuser. 10 Hours charge time and 3 hours operating time.
| Colour: | WHITE | |
| Material: | PLASTIC | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.60 X H.120 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 7W | |
| Voltage: | 230V | |
| Lamp base: | E27 LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 25000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Original: $3.56
-70%$3.56
$1.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Emergency, rechargeable A60 E27 LED lamp with plastic body and diffuser. 10 Hours charge time and 3 hours operating time.
| Colour: | WHITE | |
| Material: | PLASTIC | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.60 X H.120 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 7W | |
| Voltage: | 230V | |
| Lamp base: | E27 LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 25000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |






















