EVOK 2 LIGHT
2 Light, up and downfacing exterior wall fitting with polycarbonate and ABS body and polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | POLYCARBONATE, ABS | |
|
Colour Temp: |
||
| Dimensions: | W.110 X H.195 X D.85 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 X 7W | |
| Voltage: | 230V | |
| Lamp base: | 2 X GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



EVOK 2 LIGHT
EVOK 2 LIGHT
2 Light, up and downfacing exterior wall fitting with polycarbonate and ABS body and polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | POLYCARBONATE, ABS | |
|
Colour Temp: |
||
| Dimensions: | W.110 X H.195 X D.85 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 X 7W | |
| Voltage: | 230V | |
| Lamp base: | 2 X GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Select Colour
From $7.45
Original: $24.82
-70%EVOK 2 LIGHT—
$24.82
$7.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2 Light, up and downfacing exterior wall fitting with polycarbonate and ABS body and polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | POLYCARBONATE, ABS | |
|
Colour Temp: |
||
| Dimensions: | W.110 X H.195 X D.85 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 X 7W | |
| Voltage: | 230V | |
| Lamp base: | 2 X GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |























