FIRECUBE
Firepit with metal body and tempered glass cover. Includes: Regulator, control knob, air mixer and safety backup valve. For use with 9Kg LP gas cylinders
| Colour: | BLACK | |
| Material: | METAL, TEMEPERED GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.420 X H.1550 X D.420 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






FIRECUBE
FIRECUBE
Firepit with metal body and tempered glass cover. Includes: Regulator, control knob, air mixer and safety backup valve. For use with 9Kg LP gas cylinders
| Colour: | BLACK | |
| Material: | METAL, TEMEPERED GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.420 X H.1550 X D.420 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$294.37
Original: $981.22
-70%FIRECUBE—
$981.22
$294.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Firepit with metal body and tempered glass cover. Includes: Regulator, control knob, air mixer and safety backup valve. For use with 9Kg LP gas cylinders
| Colour: | BLACK | |
| Material: | METAL, TEMEPERED GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.420 X H.1550 X D.420 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |























