GUCCI LED 4 WIRE
Track mount with aluminium body and bracket, glass difffuser, 40° beam, includes 4 wire track adaptor and LED driver.
| Colour: | WHITE | |
| Material: | ALUMINIUM, GLASS | |
|
Colour Temp: |
4000K | |
| Dimensions: | W.100 x H.160 x D.170 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 35W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 12 | |
| Lifespan in hours: | 45000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 5 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

GUCCI LED 4 WIRE
GUCCI LED 4 WIRE
Track mount with aluminium body and bracket, glass difffuser, 40° beam, includes 4 wire track adaptor and LED driver.
| Colour: | WHITE | |
| Material: | ALUMINIUM, GLASS | |
|
Colour Temp: |
4000K | |
| Dimensions: | W.100 x H.160 x D.170 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 35W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 12 | |
| Lifespan in hours: | 45000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 5 | |
| Surge protection: |
$125.11
GUCCI LED 4 WIRE—
$125.11
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Track mount with aluminium body and bracket, glass difffuser, 40° beam, includes 4 wire track adaptor and LED driver.
| Colour: | WHITE | |
| Material: | ALUMINIUM, GLASS | |
|
Colour Temp: |
4000K | |
| Dimensions: | W.100 x H.160 x D.170 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 35W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 12 | |
| Lifespan in hours: | 45000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 5 | |
| Surge protection: |























