IBIZA GU10
Interior pendant with metal base and marble body. New version with a GU10 lamp base. 3m Suspension.
| Colour: | GOLD/WHITE MARBLE | |
| Material: | MARBLE, METAL | |
|
Colour Temp: |
||
| Dimensions: | Diam.120 X H.435 | |
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX.7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 1.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 0.000000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







IBIZA GU10
IBIZA GU10
Interior pendant with metal base and marble body. New version with a GU10 lamp base. 3m Suspension.
| Colour: | GOLD/WHITE MARBLE | |
| Material: | MARBLE, METAL | |
|
Colour Temp: |
||
| Dimensions: | Diam.120 X H.435 | |
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX.7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 1.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 0.000000 |
Select Colour
From $107.29
IBIZA GU10—
$107.29
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Interior pendant with metal base and marble body. New version with a GU10 lamp base. 3m Suspension.
| Colour: | GOLD/WHITE MARBLE | |
| Material: | MARBLE, METAL | |
|
Colour Temp: |
||
| Dimensions: | Diam.120 X H.435 | |
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX.7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 1.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 0.000000 |









