MAGNETIC CONTROL GEAR - FLUORESCENT
Magnetic control gear
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.170 x H.62 x D.80 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 2 X 18W | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


MAGNETIC CONTROL GEAR - FLUORESCENT
MAGNETIC CONTROL GEAR - FLUORESCENT
Magnetic control gear
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.170 x H.62 x D.80 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 2 X 18W | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$26.87
MAGNETIC CONTROL GEAR - FLUORESCENT—
$26.87
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Magnetic control gear
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.170 x H.62 x D.80 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 2 X 18W | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |













