NEONFLEX SIDE BENDING RGBW <br> CONTROLLER
RGBW Controller for use with the Neonflex Side Bending - RGBW
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | ||
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 0.000000 | |
| Ic warranty in years: | 5 | |
| Surge protection: | 0.000000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

NEONFLEX SIDE BENDING RGBW <br> CONTROLLER
NEONFLEX SIDE BENDING RGBW <br> CONTROLLER
RGBW Controller for use with the Neonflex Side Bending - RGBW
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | ||
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 0.000000 | |
| Ic warranty in years: | 5 | |
| Surge protection: | 0.000000 |
$63.66
NEONFLEX SIDE BENDING RGBW <br> CONTROLLER—
$63.66
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RGBW Controller for use with the Neonflex Side Bending - RGBW
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | ||
| Raw Lumen: | 0.000000 | |
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 0.000000 | |
| Ic warranty in years: | 5 | |
| Surge protection: | 0.000000 |

