SLIM CONTRACT PROFILE - SURFACE MOUNT
Contract surface profile with anodised aluminium body. Includes opal diffuser, 6 x end caps and 6 x mounting brackets
| Colour: | ANODISED ALUMINIUM | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | W.17 X H.7 X L.3000 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SLIM CONTRACT PROFILE - SURFACE MOUNT
SLIM CONTRACT PROFILE - SURFACE MOUNT
Contract surface profile with anodised aluminium body. Includes opal diffuser, 6 x end caps and 6 x mounting brackets
| Colour: | ANODISED ALUMINIUM | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | W.17 X H.7 X L.3000 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$1.75
Original: $5.84
-70%SLIM CONTRACT PROFILE - SURFACE MOUNT—
$5.84
$1.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Contract surface profile with anodised aluminium body. Includes opal diffuser, 6 x end caps and 6 x mounting brackets
| Colour: | ANODISED ALUMINIUM | |
| Material: | ALUMINIUM | |
|
Colour Temp: |
||
| Dimensions: | W.17 X H.7 X L.3000 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |






















