SUNLUME
Dimmable solar or power rechargeable table lantern with die-cast aluminium body and clear polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | DIE-CAST ALUMINIUM, POLYCARBONATE | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.175 X H.290 X D.175 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 3W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | II | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | 30000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









SUNLUME
SUNLUME
Dimmable solar or power rechargeable table lantern with die-cast aluminium body and clear polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | DIE-CAST ALUMINIUM, POLYCARBONATE | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.175 X H.290 X D.175 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 3W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | II | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | 30000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$157.29
SUNLUME—
$157.29
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimmable solar or power rechargeable table lantern with die-cast aluminium body and clear polycarbonate diffuser.
| Colour: | BLACK | |
| Material: | DIE-CAST ALUMINIUM, POLYCARBONATE | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.175 X H.290 X D.175 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 3W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | II | |
| Carton Quantities: | 4 | |
| Lifespan in hours: | 30000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |


















