ZIGBEE DIMMER
A wireless receiver that communicates with a variety of ZigBee compatible systems. It receives and is controlled by wireless radio signals from compatible ZigBee systems including Amazon Alexa and Philips Hue.
| Colour: | WHITE | |
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.45.1 X H.45.1 X D.19.8 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 250V | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

ZIGBEE DIMMER
ZIGBEE DIMMER
A wireless receiver that communicates with a variety of ZigBee compatible systems. It receives and is controlled by wireless radio signals from compatible ZigBee systems including Amazon Alexa and Philips Hue.
| Colour: | WHITE | |
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.45.1 X H.45.1 X D.19.8 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 250V | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
$111.73
ZIGBEE DIMMER—
$111.73
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A wireless receiver that communicates with a variety of ZigBee compatible systems. It receives and is controlled by wireless radio signals from compatible ZigBee systems including Amazon Alexa and Philips Hue.
| Colour: | WHITE | |
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.45.1 X H.45.1 X D.19.8 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | MAX. 250V | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |














